Previous #483
#485 Next
Palkia

336.0 kg |
Weight |
---|
4.19m |
Height |
---|
Max CP | 4220 | |
---|---|---|
Attack | 280 | |
Defense | 215 | |
Stamina | 189 |
Pokedex Entry |
---|
Its total control over the boundaries of space enable it to transport itself to faraway places or even other dimensions. |
Where Do I Find Pokemon GO Palkia?
How To Catch Legendary Pokemon

Raid Pass
You would normally find and catch Pokemon GO Palkia in Lake, Beach and River Locations since it's an Water and Dragon type. However, This specific Pokemon can only be captured after defeating it in a Raid Battle. Raid Bosses spawn at Gym locations and players use Raid Passes to enter the battle.

Legendary Egg Raid BossLevel 5 ★★★★★
This is the Pokemon GO Palkia Raid Egg. Only Legendary Pokemon can reach Level 5 Star Difficulty.
![]() Pokemon GO Palkia Raid Boss | |||||
---|---|---|---|---|---|
Egg Level | |||||
Capture Rate: - | |||||
CP: | |||||
Can Solo: |
Palkia Trade Cost
Friendship Levels and Stardust Trading Cost of New and already Caught Pokemon. We also included the Shiny Stardust Cost Amount.
Friendship Cost Discount | Legendary Pokemon | Shiny Pokemon | ||
---|---|---|---|---|
Caught | New | Caught | New | |
Good Friends 1 day | 20,000 | 1,000,000 | 20,000 | 1,000,000 |
Great Friends 7 days | 16,000 | 800,000 | 16,000 | 800,000 |
Ultra Friends 30 days | 1,600 | 80,000 | 1,600 | 80,000 |
Best Friends 90 days | 800 | 40,000 | 800 | 40,000 |
Pokemon GO Palkia Moves
Type | Quick Move | DMG | EPS | DPS |
---|---|---|---|---|
Dragon Breath | 6 | 8 | 12 | |
Dragon Tail | 15 | 8.2 | 13.6 |
Type | Charge Move | DMG | EPS | DPS |
---|---|---|---|---|
Draco Meteor | 150 | -27.8 | 43.9 | |
Fire Blast | 140 | -23.8 | 35.7 | |
Hydro Pump | 130 | -30.3 | 41.1 |
Moves highlighted in green deal more damage from Same Type Attack Bonus
What is Pokemon GO Palkia Weak Against
It's Weak to Fairy and Dragon Type Moves. However, it will take less damage from and is resistant to Fire, Steel, Water Type Moves.
Weak Against |
---|
Dragon 1.4x |
Fairy 1.4x |
Strong Against |
---|
Fire 0.51x |
Steel 0.71x |
Water 0.51x |