Previous #488
#490 Next
Phione
3.1 kg |
Weight |
---|
0.41m |
Height |
---|
Max CP | 2215 | |
---|---|---|
Attack | 162 | |
Defense | 162 | |
Stamina | 190 |
Pokedex Entry |
---|
When the water warms, they inflate the flotation sac on their heads and drift languidly on the sea in packs. |
Where Do I Find Pokemon GO Phione?
How To Catch Legendary Pokemon
Raid Pass
You would normally find and catch Pokemon GO Phione in Dock, Harbors and River Locations since it's an Water type. However, This specific Pokemon can only be captured after defeating it in a Raid Battle. Raid Bosses spawn at Gym locations and players use Raid Passes to enter the battle.
Legendary Egg Raid BossLevel 5 ★★★★★
This is the Pokemon GO Phione Raid Egg. Only Legendary Pokemon can reach Level 5 Star Difficulty.
Pokemon GO Phione Raid Boss | |||||
---|---|---|---|---|---|
Egg Level | |||||
Capture Rate: - | |||||
CP: | |||||
Can Solo: |
Phione Trade Cost
Friendship Levels and Stardust Trading Cost of New and already Caught Pokemon. We also included the Shiny Stardust Cost Amount.
Friendship Cost Discount | Legendary Pokemon | Shiny Pokemon | ||
---|---|---|---|---|
Caught | New | Caught | New | |
Good Friends 1 day | 20,000 | 1,000,000 | 20,000 | 1,000,000 |
Great Friends 7 days | 16,000 | 800,000 | 16,000 | 800,000 |
Ultra Friends 30 days | 1,600 | 80,000 | 1,600 | 80,000 |
Best Friends 90 days | 800 | 40,000 | 800 | 40,000 |
Pokemon GO Phione Moves
Type | Quick Move | DMG | EPS | DPS |
---|---|---|---|---|
Waterfall | 16 | 6.7 | 16 | |
Bubble | 12 | 11.7 | 12 |
Type | Charge Move | DMG | EPS | DPS |
---|---|---|---|---|
Bubble Beam | 45 | -17.4 | 22.5 | |
Water Pulse | 70 | -15.6 | 22.7 | |
Surf | 65 | -29.4 | 29.5 |
Moves highlighted in green deal more damage from Same Type Attack Bonus
What is Pokemon GO Phione Weak Against
It's Weak to Electric and and more Type Moves. However, it will take less damage from and is resistant to Fire, Ice, Steel and more Type Moves.
Weak Against |
---|
Electric 1.4x |
Grass 1.4x |
Strong Against |
---|
Fire 0.71x |
Ice 0.71x |
Steel 0.71x |
Water 0.71x |