Pokemon Go Pokedex has all the unique types that you’ve been searching for. Ranked Boost has pro players in every single highly popular competitive games. In our pokedex you’ll find that it has been finely tuned with Stats, CP, Locations/Spawns, Weaknesses, Strengths and even more. In this Pokemon Go Pokedex we not only provide you everything there is to know, we also provide you custom stats that Ranked Boost and Pro Players consider worth knowing to have that competitive advantage in every scenario.
Browse through the Pokemon Go Pokedex below
PKMN | ATK | DEF | STAM | MAXCP |
---|---|---|---|---|
Bulbasaur | 118 | 111 | 128 | 1115 |
Ivysaur | 151 | 143 | 155 | 1699 |
Venusaur | 198 | 189 | 190 | 2720 |
Charmander | 116 | 93 | 118 | 980 |
Charmeleon | 158 | 126 | 151 | 1653 |
Charizard | 223 | 173 | 186 | 2889 |
Squirtle | 94 | 121 | 127 | 946 |
Wartortle | 126 | 155 | 153 | 1488 |
Blastoise | 171 | 207 | 188 | 2466 |
Caterpie | 55 | 55 | 128 | 437 |
Metapod | 45 | 80 | 137 | 450 |
Butterfree | 167 | 137 | 155 | 1827 |
Weedle | 63 | 50 | 120 | 456 |
Kakuna | 46 | 75 | 128 | 432 |
Beedrill | 169 | 130 | 163 | 1846 |
Pidgey | 85 | 73 | 120 | 680 |
Pidgeotto | 117 | 105 | 160 | 1194 |
Pidgeot | 166 | 154 | 195 | 2129 |
Rattata | 103 | 70 | 102 | 734 |
Raticate | 161 | 139 | 146 | 1730 |
Spearow | 112 | 60 | 120 | 798 |
Fearow | 182 | 133 | 163 | 1997 |
Ekans | 110 | 97 | 111 | 927 |
Arbok | 167 | 153 | 155 | 1921 |
Pikachu | 112 | 96 | 111 | 938 |
Raichu | 193 | 151 | 155 | 2182 |
Sandshrew | 126 | 120 | 137 | 1261 |
Sandslash | 182 | 175 | 181 | 2374 |
NidoranF | 86 | 94 | 110 | 736 |
Nidorina | 117 | 120 | 172 | 1309 |
Nidoqueen | 180 | 173 | 207 | 2488 |
NidoranM | 105 | 76 | 92 | 739 |
Nidorino | 137 | 111 | 156 | 1393 |
Nidoking | 204 | 156 | 191 | 2567 |
Clefairy | 107 | 108 | 172 | 1155 |
Clefable | 178 | 162 | 216 | 2437 |
Vulpix | 96 | 109 | 116 | 883 |
Ninetales | 169 | 190 | 177 | 2279 |
Jigglypuff | 80 | 41 | 251 | 724 |
Wigglytuff | 156 | 90 | 295 | 1926 |
Zubat | 83 | 73 | 120 | 667 |
Golbat | 161 | 150 | 181 | 1976 |
Oddish | 131 | 112 | 128 | 1228 |
Gloom | 153 | 136 | 155 | 1681 |
Vileplume | 202 | 167 | 181 | 2559 |
Paras | 121 | 99 | 111 | 1018 |
Parasect | 165 | 146 | 155 | 1859 |
Venonat | 100 | 100 | 155 | 1004 |
Venomoth | 179 | 143 | 172 | 2082 |
Diglett | 109 | 78 | 67 | 676 |
Dugtrio | 167 | 134 | 111 | 1557 |
Meowth | 92 | 78 | 120 | 748 |
Persian | 150 | 136 | 163 | 1689 |
Psyduck | 122 | 95 | 137 | 1106 |
Golduck | 191 | 162 | 190 | 2450 |
Mankey | 148 | 82 | 120 | 1164 |
Primeape | 207 | 138 | 163 | 2288 |
Growlithe | 136 | 93 | 146 | 1243 |
Arcanine | 227 | 166 | 207 | 3029 |
Poliwag | 101 | 82 | 120 | 829 |
Poliwhirl | 130 | 123 | 163 | 1419 |
Poliwrath | 182 | 184 | 207 | 2586 |
Abra | 195 | 82 | 93 | 1342 |
Kadabra | 232 | 117 | 120 | 2059 |
Alakazam | 271 | 167 | 146 | 3057 |
Machop | 137 | 82 | 172 | 1278 |
Machoke | 177 | 125 | 190 | 2031 |
Machamp | 234 | 159 | 207 | 3056 |
Bellsprout | 139 | 61 | 137 | 1033 |
Weepinbell | 172 | 92 | 163 | 1611 |
Victreebel | 207 | 135 | 190 | 2431 |
Tentacool | 97 | 149 | 120 | 1040 |
Tentacruel | 166 | 209 | 190 | 2422 |
Geodude | 132 | 132 | 120 | 1293 |
Graveler | 164 | 164 | 146 | 1897 |
Golem | 211 | 198 | 190 | 2949 |
Ponyta | 170 | 127 | 137 | 1697 |
Rapidash | 207 | 162 | 163 | 2461 |
Slowpoke | 109 | 98 | 207 | 1226 |
Slowbro | 177 | 180 | 216 | 2545 |
Magnemite | 165 | 121 | 93 | 1362 |
Magneton | 223 | 169 | 137 | 2485 |
Farfetchd | 124 | 118 | 104 | 1092 |
Doduo | 158 | 83 | 111 | 1200 |
Dodrio | 218 | 140 | 155 | 2362 |
Seel | 85 | 121 | 163 | 971 |
Dewgong | 139 | 177 | 207 | 1985 |
Grimer | 135 | 90 | 190 | 1374 |
Muk | 190 | 172 | 233 | 2757 |
Shellder | 116 | 134 | 102 | 1080 |
Cloyster | 186 | 256 | 137 | 2547 |
Gastly | 186 | 67 | 102 | 1229 |
Haunter | 223 | 107 | 128 | 1963 |
Gengar | 261 | 149 | 155 | 2878 |
Onix | 85 | 232 | 111 | 1101 |
Drowzee | 89 | 136 | 155 | 1040 |
Hypno | 144 | 193 | 198 | 2090 |
Krabby | 181 | 124 | 102 | 1561 |
Kingler | 240 | 181 | 146 | 2829 |
Voltorb | 109 | 111 | 120 | 1010 |
Electrode | 173 | 173 | 155 | 2099 |
Exeggcute | 107 | 125 | 155 | 1175 |
Exeggutor | 233 | 149 | 216 | 3014 |
Cubone | 90 | 144 | 137 | 1019 |
Marowak | 144 | 186 | 155 | 1835 |
Hitmonlee | 224 | 181 | 137 | 2576 |
Hitmonchan | 193 | 197 | 137 | 2332 |
Lickitung | 108 | 137 | 207 | 1411 |
Koffing | 119 | 141 | 120 | 1214 |
Weezing | 174 | 197 | 163 | 2293 |
Rhyhorn | 140 | 127 | 190 | 1651 |
Rhydon | 222 | 171 | 233 | 3179 |
Chansey | 60 | 128 | 487 | 1255 |
Tangela | 183 | 169 | 163 | 2238 |
Kangaskhan | 181 | 165 | 233 | 2586 |
Horsea | 129 | 103 | 102 | 1056 |
Seadra | 187 | 156 | 146 | 2093 |
Goldeen | 123 | 110 | 128 | 1152 |
Seaking | 175 | 147 | 190 | 2162 |
Staryu | 137 | 112 | 102 | 1157 |
Starmie | 210 | 184 | 155 | 2584 |
Mr Mime | 192 | 233 | 80 | 1984 |
Scyther | 218 | 170 | 172 | 2706 |
Jynx | 223 | 151 | 163 | 2555 |
Electabuzz | 198 | 158 | 163 | 2334 |
Magmar | 206 | 154 | 163 | 2394 |
Pinsir | 238 | 182 | 163 | 2959 |
Tauros | 198 | 183 | 181 | 2620 |
Magikarp | 29 | 85 | 85 | 274 |
Gyarados | 237 | 186 | 216 | 3391 |
Lapras | 165 | 174 | 277 | 2641 |
Ditto | 91 | 91 | 134 | 832 |
Eevee | 104 | 114 | 146 | 1071 |
Vaporeon | 205 | 161 | 277 | 3114 |
Jolteon | 232 | 182 | 163 | 2888 |
Flareon | 246 | 179 | 163 | 3029 |
Porygon | 153 | 136 | 163 | 1720 |
Omanyte | 155 | 153 | 111 | 1544 |
Omastar | 207 | 201 | 172 | 2786 |
Kabuto | 148 | 140 | 102 | 1370 |
Kabutops | 220 | 186 | 155 | 2713 |
Aerodactyl | 221 | 159 | 190 | 2783 |
Snorlax | 190 | 169 | 330 | 3225 |
Articuno | 192 | 236 | 207 | 3051 |
Zapdos | 253 | 185 | 207 | 3527 |
Moltres | 251 | 181 | 207 | 3465 |
Dratini | 119 | 91 | 121 | 1004 |
Dragonair | 163 | 135 | 156 | 1780 |
Dragonite | 263 | 198 | 209 | 3792 |
Mewtwo | 300 | 182 | 214 | 4178 |
Mew | 210 | 210 | 225 | 3265 |
Chikorita | 92 | 122 | 128 | 935 |
Bayleef | 122 | 155 | 155 | 1454 |
Meganium | 168 | 202 | 190 | 2410 |
Cyndaquil | 116 | 93 | 118 | 980 |
Quilava | 158 | 126 | 151 | 1653 |
Typhlosion | 223 | 173 | 186 | 2889 |
Totodile | 117 | 109 | 137 | 1131 |
Croconaw | 150 | 142 | 163 | 1722 |
Feraligatr | 205 | 188 | 198 | 2857 |
Sentret | 79 | 73 | 111 | 618 |
Furret | 148 | 125 | 198 | 1758 |
Hoothoot | 67 | 88 | 155 | 677 |
Noctowl | 145 | 156 | 225 | 2024 |
Ledyba | 72 | 118 | 120 | 728 |
Ledian | 107 | 179 | 146 | 1346 |
Spinarak | 105 | 73 | 120 | 816 |
Ariados | 161 | 124 | 172 | 1772 |
Crobat | 194 | 178 | 198 | 2646 |
Chinchou | 106 | 97 | 181 | 1119 |
Lanturn | 146 | 137 | 268 | 2085 |
Pichu | 77 | 53 | 85 | 473 |
Cleffa | 75 | 79 | 137 | 671 |
Igglybuff | 69 | 32 | 207 | 535 |
Togepi | 67 | 116 | 111 | 657 |
Togetic | 139 | 181 | 146 | 1708 |
Natu | 134 | 89 | 120 | 1102 |
Xatu | 192 | 146 | 163 | 2188 |
Mareep | 114 | 79 | 146 | 991 |
Flaaffy | 145 | 109 | 172 | 1521 |
Ampharos | 211 | 169 | 207 | 2852 |
Bellossom | 169 | 186 | 181 | 2281 |
Marill | 37 | 93 | 172 | 461 |
Azumarill | 112 | 152 | 225 | 1588 |
Sudowoodo | 167 | 176 | 172 | 2148 |
Politoed | 174 | 179 | 207 | 2449 |
Hoppip | 67 | 94 | 111 | 600 |
Skiploom | 91 | 120 | 146 | 976 |
Jumpluff | 118 | 183 | 181 | 1636 |
Aipom | 136 | 112 | 146 | 1348 |
Sunkern | 55 | 55 | 102 | 395 |
Sunflora | 185 | 135 | 181 | 2141 |
Yanma | 154 | 94 | 163 | 1470 |
Wooper | 75 | 66 | 146 | 641 |
Quagsire | 152 | 143 | 216 | 1992 |
Espeon | 261 | 175 | 163 | 3170 |
Umbreon | 126 | 240 | 216 | 2137 |
Murkrow | 175 | 87 | 155 | 1562 |
Slowking | 177 | 180 | 216 | 2545 |
Misdreavus | 167 | 154 | 155 | 1926 |
Unown | 136 | 91 | 134 | 1185 |
Wobbuffet | 60 | 106 | 382 | 1026 |
Girafarig | 182 | 133 | 172 | 2046 |
Pineco | 108 | 122 | 137 | 1108 |
Forretress | 161 | 205 | 181 | 2282 |
Dunsparce | 131 | 128 | 225 | 1689 |
Gligar | 143 | 184 | 163 | 1857 |
Steelix | 148 | 272 | 181 | 2414 |
Snubbull | 137 | 85 | 155 | 1237 |
Granbull | 212 | 131 | 207 | 2552 |
Qwilfish | 184 | 138 | 163 | 2051 |
Scizor | 236 | 181 | 172 | 3001 |
Shuckle | 17 | 396 | 85 | 405 |
Heracross | 234 | 179 | 190 | 3101 |
Sneasel | 189 | 146 | 146 | 2051 |
Teddiursa | 142 | 93 | 155 | 1328 |
Ursaring | 236 | 144 | 207 | 2945 |
Slugma | 118 | 71 | 120 | 895 |
Magcargo | 139 | 191 | 137 | 1702 |
Swinub | 90 | 69 | 137 | 741 |
Piloswine | 181 | 138 | 225 | 2345 |
Corsola | 118 | 156 | 146 | 1378 |
Remoraid | 127 | 69 | 111 | 912 |
Octillery | 197 | 141 | 181 | 2315 |
Delibird | 128 | 90 | 128 | 1094 |
Mantine | 148 | 226 | 163 | 2108 |
Skarmory | 148 | 226 | 163 | 2108 |
Houndour | 152 | 83 | 128 | 1234 |
Houndoom | 224 | 144 | 181 | 2635 |
Kingdra | 194 | 194 | 181 | 2641 |
Phanpy | 107 | 98 | 207 | 1206 |
Donphan | 214 | 185 | 207 | 3013 |
Porygon2 | 198 | 180 | 198 | 2711 |
Stantler | 192 | 131 | 177 | 2164 |
Smeargle | 40 | 83 | 146 | 431 |
Tyrogue | 64 | 64 | 111 | 492 |
Hitmontop | 173 | 207 | 137 | 2156 |
Smoochum | 153 | 91 | 128 | 1291 |
Elekid | 135 | 101 | 128 | 1206 |
Magby | 151 | 99 | 128 | 1323 |
Miltank | 157 | 193 | 216 | 2354 |
Blissey | 129 | 169 | 496 | 2757 |
Raikou | 241 | 195 | 207 | 3452 |
Entei | 235 | 171 | 251 | 3473 |
Suicune | 180 | 235 | 225 | 2983 |
Larvitar | 115 | 93 | 137 | 1040 |
Pupitar | 155 | 133 | 172 | 1766 |
Tyranitar | 251 | 207 | 225 | 3834 |
Lugia | 193 | 310 | 235 | 3703 |
Ho-Oh | 239 | 244 | 214 | 3863 |
Celebi | 210 | 210 | 225 | 3265 |
Treecko | 124 | 104 | 80 | 923 |
Grovyle | 172 | 130 | 100 | 1508 |
Sceptile | 223 | 180 | 140 | 2584 |
Torchic | 130 | 92 | 90 | 959 |
Combusken | 163 | 115 | 120 | 1472 |
Blaziken | 240 | 141 | 160 | 2631 |
Mudkip | 126 | 93 | 100 | 981 |
Marshtomp | 156 | 133 | 140 | 1617 |
Swampert | 208 | 175 | 200 | 2815 |
Poochyena | 96 | 63 | 70 | 564 |
Mightyena | 171 | 137 | 140 | 1783 |
Zigzagoon | 58 | 80 | 76 | 423 |
Linoone | 142 | 128 | 156 | 1533 |
Wurmple | 75 | 61 | 90 | 502 |
Silcoon | 60 | 91 | 100 | 517 |
Beautifly | 189 | 98 | 120 | 1573 |
Cascoon | 60 | 91 | 100 | 517 |
Dustox | 98 | 172 | 120 | 1121 |
Lotad | 71 | 86 | 80 | 526 |
Lombre | 112 | 128 | 120 | 1102 |
Ludicolo | 173 | 191 | 160 | 2229 |
Seedot | 71 | 86 | 80 | 526 |
Nuzleaf | 134 | 78 | 140 | 1117 |
Shiftry | 200 | 121 | 180 | 2186 |
Taillow | 106 | 61 | 80 | 642 |
Swellow | 185 | 130 | 120 | 1747 |
Wingull | 106 | 61 | 80 | 642 |
Pelipper | 175 | 189 | 120 | 1969 |
Ralts | 79 | 63 | 56 | 436 |
Kirlia | 117 | 100 | 76 | 843 |
Gardevoir | 237 | 220 | 136 | 2964 |
Surskit | 93 | 97 | 80 | 695 |
Masquerain | 192 | 161 | 140 | 2135 |
Shroomish | 74 | 110 | 120 | 722 |
Breloom | 241 | 153 | 120 | 2407 |
Slakoth | 104 | 104 | 120 | 942 |
Vigoroth | 159 | 159 | 160 | 1896 |
Slaking | 319 | 201 | 300 | 5441 |
Nincada | 80 | 153 | 62 | 674 |
Ninjask | 196 | 114 | 122 | 1751 |
Shedinja | 153 | 80 | 2 | 421 |
Whismur | 92 | 42 | 128 | 603 |
Loudred | 134 | 81 | 168 | 1233 |
Exploud | 179 | 142 | 208 | 2267 |
Makuhita | 99 | 54 | 144 | 745 |
Hariyama | 209 | 114 | 288 | 2765 |
Azurill | 36 | 71 | 100 | 316 |
Nosepass | 82 | 236 | 60 | 831 |
Skitty | 84 | 84 | 100 | 659 |
Delcatty | 132 | 132 | 140 | 1385 |
Sableye | 141 | 141 | 100 | 1305 |
Mawile | 155 | 155 | 100 | 1484 |
Aron | 121 | 168 | 100 | 1232 |
Lairon | 158 | 240 | 120 | 2004 |
Aggron | 198 | 314 | 140 | 3004 |
Meditite | 78 | 107 | 60 | 555 |
Medicham | 121 | 152 | 120 | 1275 |
Electrike | 123 | 78 | 80 | 810 |
Manectric | 215 | 127 | 140 | 2131 |
Plusle | 167 | 147 | 120 | 1681 |
Minun | 147 | 167 | 120 | 1585 |
Volbeat | 143 | 171 | 130 | 1620 |
Illumise | 143 | 171 | 130 | 1620 |
Roselia | 186 | 148 | 100 | 1718 |
Gulpin | 80 | 99 | 140 | 788 |
Swalot | 140 | 159 | 200 | 1872 |
Carvanha | 171 | 39 | 90 | 874 |
Sharpedo | 243 | 83 | 140 | 1986 |
Wailmer | 136 | 68 | 260 | 1424 |
Wailord | 175 | 87 | 340 | 2258 |
Numel | 119 | 82 | 120 | 957 |
Camerupt | 194 | 139 | 140 | 2016 |
Torkoal | 151 | 234 | 140 | 2036 |
Spoink | 125 | 145 | 120 | 1285 |
Grumpig | 171 | 211 | 160 | 2310 |
Spinda | 116 | 116 | 120 | 1088 |
Trapinch | 162 | 78 | 90 | 1092 |
Vibrava | 134 | 99 | 100 | 1065 |
Flygon | 205 | 168 | 160 | 2458 |
Cacnea | 156 | 74 | 100 | 1080 |
Cacturne | 221 | 115 | 140 | 2092 |
Swablu | 76 | 139 | 90 | 722 |
Altaria | 141 | 208 | 150 | 1868 |
Zangoose | 222 | 124 | 146 | 2214 |
Seviper | 196 | 118 | 146 | 1928 |
Lunatone | 178 | 163 | 180 | 2245 |
Solrock | 178 | 163 | 180 | 2245 |
Barboach | 93 | 83 | 100 | 716 |
Whiscash | 151 | 142 | 220 | 1991 |
Corphish | 141 | 113 | 86 | 1107 |
Crawdaunt | 224 | 156 | 126 | 2317 |
Baltoy | 77 | 131 | 80 | 676 |
Claydol | 140 | 236 | 120 | 1782 |
Lileep | 105 | 154 | 132 | 1181 |
Cradily | 152 | 198 | 172 | 2081 |
Anorith | 176 | 100 | 90 | 1310 |
Armaldo | 222 | 183 | 150 | 2675 |
Feebas | 29 | 102 | 40 | 220 |
Milotic | 192 | 242 | 190 | 2967 |
Castform | 139 | 139 | 140 | 1486 |
Kecleon | 161 | 212 | 120 | 1924 |
Shuppet | 138 | 66 | 88 | 872 |
Banette | 218 | 127 | 128 | 2073 |
Duskull | 70 | 162 | 40 | 523 |
Dusclops | 124 | 234 | 80 | 1335 |
Tropius | 136 | 165 | 198 | 1846 |
Chimecho | 175 | 174 | 150 | 2095 |
Absol | 246 | 120 | 130 | 2280 |
Wynaut | 41 | 86 | 190 | 503 |
Snorunt | 95 | 95 | 100 | 772 |
Glalie | 162 | 162 | 160 | 1945 |
Spheal | 95 | 90 | 140 | 876 |
Sealeo | 137 | 132 | 180 | 1607 |
Walrein | 182 | 176 | 220 | 2606 |
Clamperl | 133 | 149 | 70 | 1091 |
Huntail | 197 | 194 | 110 | 2140 |
Gorebyss | 211 | 194 | 110 | 2281 |
Relicanth | 162 | 234 | 200 | 2557 |
Luvdisc | 81 | 134 | 86 | 735 |
Bagon | 134 | 107 | 90 | 1053 |
Shelgon | 172 | 179 | 130 | 1958 |
Salamence | 277 | 168 | 190 | 3532 |
Beldum | 96 | 141 | 80 | 843 |
Metang | 138 | 185 | 120 | 1570 |
Metagross | 257 | 247 | 160 | 3637 |
Regirock | 179 | 356 | 160 | 3087 |
Regice | 179 | 356 | 160 | 3087 |
Registeel | 143 | 285 | 160 | 2261 |
Latias | 228 | 268 | 160 | 3377 |
Latios | 268 | 228 | 160 | 3644 |
Kyogre | 297 | 276 | 200 | 4874 |
Groudon | 297 | 276 | 200 | 4874 |
Rayquaza | 312 | 187 | 210 | 4354 |
Jirachi | 210 | 210 | 200 | 3090 |
Deoxys | 345 | 115 | 100 | 15 |
Deoxys Attack | 414 | 46 | 137 | 2580 |
Deoxys Defense | 144 | 330 | 137 | 2274 |
Deoxys Speed | 230 | 218 | 137 | 2879 |
Turtwig | 119 | 110 | 146 | 1152 |
Grotle | 157 | 143 | 181 | 1772 |
Torterra | 202 | 188 | 216 | 2792 |
Chimchar | 113 | 86 | 127 | 1016 |
Monferno | 158 | 105 | 162 | 1652 |
Infernape | 222 | 151 | 183 | 2609 |
Piplup | 112 | 102 | 142 | 1118 |
Prinplup | 150 | 139 | 162 | 1719 |
Empoleon | 210 | 186 | 197 | 2813 |
Starly | 101 | 58 | 120 | 645 |
Staravia | 142 | 94 | 146 | 1107 |
Staraptor | 234 | 140 | 198 | 2062 |
Bidoof | 80 | 73 | 153 | 782 |
Bibarel | 162 | 119 | 188 | 1706 |
Kricketot | 45 | 74 | 114 | 457 |
Kricketune | 160 | 100 | 184 | 1564 |
Shinx | 117 | 64 | 128 | 826 |
Luxio | 159 | 95 | 155 | 1426 |
Luxray | 232 | 156 | 190 | 2783 |
Budew | 91 | 109 | 120 | 740 |
Roserade | 243 | 185 | 155 | 2262 |
Cranidos | 218 | 71 | 167 | 1161 |
Rampardos | 295 | 109 | 219 | 2523 |
Shieldon | 76 | 195 | 102 | 892 |
Bastiodon | 94 | 286 | 155 | 1650 |
Burmy | 53 | 83 | 120 | 560 |
Wormadam Trash Cloak | 1764 | |||
Wormadam Sandy Cloak | 1734 | |||
Wormadam Plant Cloak | 1734 | |||
Mothim | 185 | 98 | 172 | 1949 |
Combee | 59 | 83 | 102 | 528 |
Vespiquen | 149 | 190 | 172 | 2210 |
Pachirisu | 94 | 172 | 155 | 1260 |
Buizel | 132 | 67 | 146 | 1105 |
Floatzel | 221 | 114 | 198 | 2270 |
Cherubi | 108 | 92 | 128 | 851 |
Cherrim | 170 | 153 | 172 | 1852 |
Shellos | 103 | 105 | 183 | 1229 |
Gastrodon | 169 | 143 | 244 | 2597 |
Ambipom | 205 | 143 | 181 | 1992 |
Drifloon | 117 | 80 | 207 | 1284 |
Drifblim | 180 | 102 | 312 | 2576 |
Buneary | 130 | 105 | 146 | 1135 |
Lopunny | 156 | 194 | 163 | 1798 |
Mismagius | 211 | 187 | 155 | 1976 |
Honchkrow | 243 | 103 | 225 | 2777 |
Glameow | 109 | 82 | 135 | 910 |
Purugly | 172 | 133 | 174 | 1786 |
Chingling | 114 | 94 | 128 | 850 |
Stunky | 121 | 90 | 160 | 1076 |
Skuntank | 184 | 132 | 230 | 2297 |
Bronzor | 43 | 154 | 149 | 727 |
Bronzong | 161 | 213 | 167 | 2393 |
Bonsly | 124 | 133 | 137 | 638 |
Mime Jr | 125 | 142 | 85 | 667 |
Happiny | 25 | 77 | 225 | 313 |
Chatot | 183 | 91 | 183 | 1678 |
Spiritomb | 169 | 199 | 137 | 2203 |
Gible | 124 | 84 | 151 | 1028 |
Gabite | 172 | 125 | 169 | 1585 |
Garchomp | 261 | 193 | 239 | 3327 |
Munchlax | 137 | 117 | 286 | 1691 |
Riolu | 127 | 78 | 120 | 827 |
Lucario | 236 | 144 | 172 | 2649 |
Hippopotas | 124 | 118 | 169 | 1194 |
Hippowdon | 201 | 191 | 239 | 2812 |
Skorupi | 93 | 151 | 120 | 868 |
Drapion | 180 | 202 | 172 | 2073 |
Croagunk | 116 | 76 | 134 | 1037 |
Toxicroak | 211 | 133 | 195 | 2414 |
Carnivine | 187 | 136 | 179 | 2297 |
Finneon | 96 | 116 | 135 | 1045 |
Lumineon | 142 | 170 | 170 | 1866 |
Mantyke | 105 | 179 | 128 | 862 |
Snover | 115 | 105 | 155 | 1283 |
Abomasnow | 178 | 158 | 207 | 2592 |
Weavile | 243 | 171 | 172 | 1967 |
Magnezone | 238 | 205 | 172 | 2623 |
Lickilicky | 161 | 181 | 242 | 2763 |
Rhyperior | 241 | 190 | 251 | 2785 |
Tangrowth | 207 | 184 | 225 | 2993 |
Electivire | 249 | 163 | 181 | 2739 |
Magmortar | 247 | 172 | 181 | 2798 |
Togekiss | 225 | 217 | 198 | 2466 |
Yanmega | 231 | 156 | 200 | 2505 |
Leafeon | 216 | 219 | 163 | 2193 |
Glaceon | 238 | 205 | 163 | 2387 |
Gliscor | 185 | 222 | 181 | 2003 |
Mamoswine | 247 | 146 | 242 | 2792 |
Porygon Z | 264 | 150 | 198 | 2739 |
Gallade | 237 | 195 | 169 | 2341 |
Probopass | 135 | 275 | 155 | 2048 |
Dusknoir | 180 | 254 | 128 | 2092 |
Froslass | 171 | 150 | 172 | 2006 |
Frost Rotom | 2095 | |||
Fan Rotom | 2095 | |||
Mow Rotom | 2095 | |||
Wash Rotom | 2095 | |||
Heat Rotom | 2095 | |||
Rotom | 204 | 219 | 137 | 1575 |
Uxie | 156 | 270 | 181 | 2549 |
Mesprit | 212 | 212 | 190 | 3130 |
Azelf | 270 | 151 | 181 | 3063 |
Dialga | 275 | 211 | 205 | 4414 |
Palkia | 280 | 215 | 189 | 4220 |
Heatran | 251 | 213 | 209 | 3417 |
Regigigas | 287 | 210 | 221 | 3991 |
Giratina Altered Forme | 187 | 225 | 284 | 4268 |
Giratina Origin Forme | 225 | 187 | 284 | 4619 |
Cresselia | 152 | 258 | 260 | 3003 |
Phione | 162 | 162 | 190 | 2215 |
Manaphy | 210 | 210 | 225 | 3299 |
Darkrai | 285 | 198 | 172 | 2944 |
Shaymin Sky Forme | 210 | 210 | 225 | 3244 |
Shaymin Land Forme | 261 | 166 | 225 | 3299 |
Arceus | 238 | 238 | 237 | 4598 |
Statistics | Attack, Defense, Stamina, Max CP, CP Per Level, Capture Rate, Flee Rate |
Evolution | Candy needed to evolve and build your Pokemon Go Pokedex |
Primary Moves | Primary moves that can be obtained includes (Damage, Cooldown, STAB Bonus & more) |
Secondary Moves | Secondary moves that can be obtained includes (Damage, Cooldown, STAB Bonus & more) |
Weakness Chart | Quickly find out what your is weak against and the types you should avoid |
Strength Chart | Quickly identify what your super effective against in the Pokemon Go Pokedex |
Spawn Locations | Find the places/locations you need to be at to find the one you’re looking for |
View The Best in the Pokemon Go Pokedex and see which OP poke’s gain the most CP Per Level.
If you need some valuable help to complete your Pokemon Go Pokedex, You should take a quick browse through the Spawn Locations Guide.
Tips For Completing Your Pokemon Go Pokedex
Choosing Eevee Evolution
Did you know you can force Eevee to involve into any of the evolution by simply changing its name, we prepped a guide on it. This can help you finish up your Pokemon Go Pokedex for these evos if you haven’t already.
Name Your Eevee:
Sparky = Jolteon
Rainer = Vaporeon
Pyro = Flareon
You Can View The Full Guide Here:
Hatching Eggs
Hatching Eggs is another great way to fill up your Pokemon Go Pokedex if that is your final goal.
- 10 km Poke Egg can hatch Any type in the pictured chart
- 5 km Poke Egg is unique and can hatch in 5 km and 2 km areas of the chart
- 2 km Poke Egg is still worth hatching can hatch only in the 2 km area of the chart.
You Can View The Full Egg Hatching Guide Here:
The biggest challenge players will find completing their Pokemon GO Pokedex is Regional Pokemon.
Then there is the exclusive Legendary Pokemon events, that often only last a limited time this makes completing your Pokemon GO Pokedex that much harder.