Previous #377
#379 Next
Regice
175.0 kg |
Weight |
---|
1.80m |
Height |
---|
Max CP | 3087 | |
---|---|---|
Attack | 179 | |
Defense | 356 | |
Stamina | 160 |
Pokedex Entry |
---|
It’s body was made during an ice age. The deep-frozen body can’t be melted, even by fire. This Pokémon controls frigid air of -328 degrees Fahrenheit. |
Where Do I Find Pokemon GO Regice?
How To Catch Legendary Pokemon
Raid Pass
You would normally find and catch Pokemon GO Regice in Glacier Locations since it's an Ice type. However, This specific Pokemon can only be captured after defeating it in a Raid Battle. Raid Bosses spawn at Gym locations and players use Raid Passes to enter the battle.
Legendary Egg Raid BossLevel 5 ★★★★★
This is the Pokemon GO Regice Raid Egg. Only Legendary Pokemon can reach Level 5 Star Difficulty.
Pokemon GO Regice Raid Boss | |||||
---|---|---|---|---|---|
Egg Level | |||||
Capture Rate: - | |||||
CP: | |||||
Can Solo: |
Regice Trade Cost
Friendship Levels and Stardust Trading Cost of New and already Caught Pokemon. We also included the Shiny Stardust Cost Amount.
Friendship Cost Discount | Legendary Pokemon | Shiny Pokemon | ||
---|---|---|---|---|
Caught | New | Caught | New | |
Good Friends 1 day | 20,000 | 1,000,000 | 20,000 | 1,000,000 |
Great Friends 7 days | 16,000 | 800,000 | 16,000 | 800,000 |
Ultra Friends 30 days | 1,600 | 80,000 | 1,600 | 80,000 |
Best Friends 90 days | 800 | 40,000 | 800 | 40,000 |
Pokemon GO Regice Moves
Type | Quick Move | DMG | EPS | DPS |
---|---|---|---|---|
Frost Breath | 10 | 8.9 | 13.3 | |
Rock Smash | 15 | 7.7 | 11.5 |
Type | Charge Move | DMG | EPS | DPS |
---|---|---|---|---|
Earthquake | 120 | -27.8 | 29.3 | |
Blizzard | 130 | -32.3 | 43.3 | |
Focus Blast | 140 | -28.6 | 35 |
Moves highlighted in green deal more damage from Same Type Attack Bonus
What is Pokemon GO Regice Weak Against
It's Weak to Fighting and, Rock and more Type Moves. However, it will take less damage from and is resistant to Ice, Type Moves.
Weak Against |
---|
Fighting 1.4x |
Fire 1.4x |
Rock 1.4x |
Steel 1.4x |
Strong Against |
---|
Ice 0.71x |